| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : ZEVAUTO
Model Number : CDL6701EC
Certification : ISO
Place of Origin : Chengdu, China
MOQ : 1
Supply Ability : 25000 units/per year
Delivery Time : 25 working days
Packaging Details : nude packing
Product name : Mini Coaster Buses
Seat No. : 22-26
Engine brand : Yuchai Engine
Engine power : 95kw
Emission : 4
Transmission : Manual 5 gears froward
Suspension : Leaf spring
Tyre : 215/75R 17.5
AC : with
Steering : LHD / RHD
| Overall Specifications | Engine Specifications | ||||
|---|---|---|---|---|---|
| Passenger Capacity | 22 (21+1) | Manufacturer | Yuchai | ||
| Vehicle Size (mm) | 6990*2025*2665 | Model | YC4FA130-40 | ||
| Wheel Base (mm) | 3935 | Position | Rear | ||
| Front/Rear Overhang | 1135/1920 | Engine Type | 4 Cylinders Inline | ||
| Front/Rear Tread | 1695/1525 | Max Power (kw) | 95 | ||
| Approach/Departure (°) | 17.5/13 | Max Torque (N.m) | 340 | ||
| Max Grade-ability (%) | ≥20% | Displacement (L) | 2.982 | ||
| Top Speed (km/h) | 100 | Fuel | Diesel | ||
| Curb Weight (kg) | 4400 | Emission | 4 | ||
| Gross Weight (kg) | 6900 | ||||
| Component | Specifications | Remarks |
|---|---|---|
| Front Axle | DANA | |
| Rear Axle | DANA | |
| Transmission | Manual 5 Gears Forward | |
| Clutch | Single Diaphragm Spring | |
| Suspension | Leaf Spring | |
| Steering | Integral Power Steering | |
| Braking | Front Disc and Rear Drum; Dual Circuit Air Brake, ABS, Slack Adjuster | |
| Tyre | 215/75R 17.5 Steel Rim Tubeless Radial Tire | |
| Battery | Maintenance-free Type | |
| AC | 14000kcal/h | |
| Defroster | Yes | |
| Instrument | BUS Instrument, English System | |
| Audio-system | MP5 | |
| Lights | Front and Rear Combination Light, Fog Light, Inner Dome Light, Step Light | |
| Monitoring System | CCTV System with 5 Cameras | |
| Route Board | -- | |
| Body | Stamping Pieces | |
| Passenger Door | Front Aluminum Door | |
| Window | Sliding Side Window, Laminated Front Windscreen and Tempered Rear-shield | |
| Passenger Seat | 21-25 Artificial Leather Passenger Seats | |
| Interior | PVC Duct, PVC Composite Side Plate | |
| Floor and Floor Cover | PVC Floor, Anti-slippery, Flame Retardant Leather | |
| Paint | Solid Paint | |
| Others | Safety Hammer with Alarm Function, Electronic Clock, Manual Fire Extinguisher, Auto Fire Extinguisher in Engine Cabin, USB Connector at Driver Area, Reserved Wire Connector for WIFI Device, Traveling Record with GPS |
|
|
7m Length 26 Seater Mini Shuttle Bus with Yuchai Engine and Leaf Spring Suspension Images |